Joint Base Andrews · Tactical Fitness Center
Tactical Fitness Center Presents:
May 21st · 8:00 AM – 2:30 PM
Use #JBAthletics & share your content
📍 Tactical Fitness Center
🗓 May 21
🕗 8:00 AM – 2:30 PM
👥 Contact your Sports Rep to participate
Team Events
Create Your Team & Join Us
Softball Tournament
Teams Only
Contact your sports rep
Volleyball Tournament
Teams Only
Contact your sports rep
5K Run
For Teams & Individuals
Contact your sports rep
🏃 Register as Individual
🗺️ View 5K Route Map
3 vs 3 Basketball
Teams Only
Contact your sports rep
Tactical Fitness Challenge
Teams Only
Contact your sports rep
📋 Sports Representatives
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| 113 WG | Noly Walker | 540.446.3474 | noly.walker.1@us.af.mil |
| ANGRC | Rayshard Jones | — | rayshard.jones.2@us.af.mil |
| ANGRC | Michael Bowers | 240.612.8586 | michael.bowers.8@us.af.mil |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| 459/CC | Erik Calderon | — | — |
| 459/CC | Leila Reese | — | — |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| 204 ADA-HHB | SSG Joshua Satcher | 601.422.3441 | jsatch2495@gmail.com |
| 204 ADA-HHB | 1LT Lavell Brown | 601.697.0346 | labrown903@gmail.com |
| 204 ADA-SB | CPT Roman Ramirez | 662.996.8053 | ra267@outlook.com |
| 204 ADA-SB | SSG Antonie Brown | 601.507.3190 | brownboy31@gmail.com |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| 316 CES | SSgt Kimbridge Gaymon | 301.981.7787 | kimbridge.gaymon@us.af.mil |
| 316 CES | SRA Cameron Maxfield | 301.981.2495 | cameron.maxfield.1@us.af.mil |
| 316 CES Fire Dept | GS-9 Dennard Miller | 301.981.6977 | dennard.miller.1@us.af.mil |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| 316 FSS | TSgt LaLynn Hoosier | 301.981.4589 | lalynn.hoosier@us.af.mil |
| 316 FSS | A1C Connor Alexander | 301.981.1048 | conner.alexander.2@us.af.mil |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| 316 SFS/CC | Darryl McWhorter | 301.981.1249 | darryl.mcwhorter@us.af.mil |
| 316 SFS/CC | Justin Butler | 301.981.1975 | justin.butler.3@us.af.mil |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| NRC E-3 | Arturious Brown | 239.295.6802 | arturious.m.brown.mil@us.navy.mil |
| NRC E-3 | Luis Torres | 939.413.7509 | torresluismi609@gmail.com |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| 89 APS | SSgt Joshua Pollard | 301.981.3575 | joshua.pollard.1@us.af.mil |
| Unit | Sport Rep | Phone | |
|---|---|---|---|
| MDG/OMRS | SRA Cameron Armstrong Price | 254.857.7186 | cameron.j.armstrong-price.mil@health.mil |
| MDG/HCOS | SRA Toni Bibb | 240.612.1586 | toni.s.bibb.mil@health.mil |
Free Food While It Lasts!
Complimentary food on the day of the event
May 21st
Event Schedule
8:00 – 8:15 AM
Opening Remarks
8:15 – 9:00 AM
🏃 5K Run
Starting at 9:00 AM
Sporting Events
🥎 Softball Tournament · 🏐 Volleyball Tournament · 🏃 5K Run · 🏀 3 vs 3 Basketball · 💪 Tactical Fitness Challenge · 🏓 Pickleball · ⚾ Homerun Derby · ⚾ Batting Cage · 🗺️ Scavenger Hunt
11:00 AM – 1:00 PM
🍔 Lunch
Free food while it lasts · 🍦 Food trucks for dessert on site
1:00 – 2:00 PM
Sporting Events — Finals
2:00 – 2:30 PM
🏆 Award Presentations
Closing remarks · 📍 Basketball Court
🔥🍖
Tailgate Zone
Teams — Bring Your Own Grill & Coolers
Set up your tailgate and celebrate with your team throughout the day
🔴 Connect 4
🌽 Corn Hole
🎮 & More!
Health & Wellness
Suicide Prevention Class
📍 Community Center
🕘 9:00 AM – 12:00 PM
Session 1
📝 Register — Max 25 Students
🕙 11:00 AM – 12:00 PM
Session 2
📝 Register — Max 25 Students
🕐 1:00 PM – 2:00 PM
Session 3
📝 Register — Max 25 Students
If you or someone you know needs support, please reach out.
National Crisis Line: 988
National Crisis Line: 988
Joint Base Andrews
Event Map
'"
/>
Visit andrewsfss.com/sportsday for more details
